A harmonization protocol holds metadata about core variables constructed from multiple datasets.
27 Harmonization Protocols
Acronym | Name | Description |
---|---|---|
AIS | AIS | Abbreviated Injury Scale details The CENTER-TBI team developed Frequency Tables for the ... |
Biomarkers | Biomarkers | Metadata and results from biomarkers samples The CENTER-TBI team developed Frequency Tables for ... |
Brain monitoring | Brain monitoring | Metadata from ICU files The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. ... |
Central heamostasis | Central heamostasis | Metadata and results from Central Haemostasis samples The CENTER-TBI team developed Frequency ... |
CT MRI | CT MRI | Imaging CT/MRI details, contains data in session/experiment level. We recommend however using ... |
Daily TIL | Daily TIL | Daily Therapy Intensity Level The CENTER-TBI team developed Frequency Tables for the CENTER-TBI ... |
Follow up | Follow up | Patient follow up details coming from Unscheduled follow up, Follow up appointments, ER Therapy ... |
Genetics | Genetics | Metadata from genetics samples The CENTER-TBI team developed Frequency Tables for the ... |
Hospital | Hospital | Hospital discharge and ICU monitoring details The CENTER-TBI team developed Frequency Tables ... |
Hourly measurements | Hourly measurements | Hourly values in long format with datetime The CENTER-TBI team developed Frequency Tables for ... |
Hourly values | Hourly values | Vitals measured every second hour The CENTER-TBI team developed Frequency Tables for the ... |
Imaging | Imaging | Imaging details, CTMRI domain contains data in session/experiment level, whereas Imaging domain ... |
InjuryHx | InjuryHx | Injury details including details coming from Cause of injury, ER therapy and discharge, ER ... |
Lab sampling | Lab sampling | Blood sampling data collection details. We recommed however using the ”Biomarkers.” ... |
Labs | Labs | Lab values coming from ICU, ER and Admission labs The CENTER-TBI team developed Frequency ... |
MedHx | MedHx | Medical History prior to the accident The CENTER-TBI team developed Frequency Tables for the ... |
Medication | Medication | Therapies and medications during the hospital stay The CENTER-TBI team developed Frequency ... |
Meds | Meds | Medication during the hospital stay The CENTER-TBI team developed Frequency Tables for the ... |
Outcomes | Outcomes | Outcomes details coming from Follow up appointments, Outcome Assessments, Rivermead RPQ, ... |
Prior meds | Prior meds | Medical History prior to the accident The CENTER-TBI team developed Frequency Tables for the ... |
Registry | Registry | Demographic, physiological, injury and outcome data from the clinical records of TBI patients. |
Subject | Subject | Patient details coming from Informed Consent, Demographics and Socioeconomic Status, ER therapy ... |
Surgeries | Surgeries | Surgery details The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These ... |
Surgeries cranial | Surgeries cranial | Cranial surgery details The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. ... |
Surgeries extracranial | Surgeries extracranial | Extracranial surgery details The CENTER-TBI team developed Frequency Tables for the CENTER-TBI ... |
Transition of care | Transition of care | Transition of care and ward admission details The CENTER-TBI team developed Frequency Tables ... |
Vitals | Vitals | Daily Vitals, GCS, Four Score, Second Insults details The CENTER-TBI team developed Frequency ... |
Biomarkers
Biomarkers
Metadata and results from biomarkers samples
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI ...
Brain monitoring
Brain monitoring
Metadata from ICU files
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but serve to ...
Central heamostasis
Central heamostasis
Metadata and results from Central Haemostasis samples
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the ...
Hourly measurements
Hourly measurements
Hourly values in long format with datetime
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI ...
Hourly values
Hourly values
Vitals measured every second hour
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but ...
Lab sampling
Lab sampling
Blood sampling data collection details. We recommed however using the ”Biomarkers.” “CentralHaemostasis.” and “Genetics.” variables
The CENTER-TBI team developed Frequency Tables for the ...
Medication
Medication
Therapies and medications during the hospital stay
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the ...
Prior meds
Prior meds
Medical History prior to the accident
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but ...
Surgeries cranial
Surgeries cranial
Cranial surgery details
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but serve to ...
Surgeries extracranial
Surgeries extracranial
Extracranial surgery details
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI data, but serve to ...
Transition of care
Transition of care
Transition of care and ward admission details
The CENTER-TBI team developed Frequency Tables for the CENTER-TBI data. These Frequency Tables do not lend themselves to analyses of the CENTER-TBI ...